| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 30 Summer Class | 31 Summer Class | 01 Summer Class Enrollment Schedule (2nd Year) | 02 Summer Class Enrollment Schedule (2nd Year) | 03 Summer Class Enrollment Schedule (2nd Year) | 04 Summer Class Final Exam Enrollment Schedule (2nd Year) | 05 | 
| 06 | 07 Enrollment Schedule (1st Year) | 08 Enrollment Schedule (1st Year) | 09 Enrollment Schedule (1st Year) | 10 Enrollment Schedule (1st Year) | 11 Enrollment Schedule (1st Year) | 12 Enrollment Schedule (1st Year) | 
| 13 Enrollment Schedule (1st Year) | 14 Enrollment Schedule (1st Year) | 15 Enrollment Schedule (1st Year) | 16 Enrollment Schedule (1st Year) | 17 Enrollment Schedule (1st Year) | 18 Enrollment Schedule (1st Year) | 19 | 
| 20 | 21 | 22 Beginning of Classes | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 Changing, Adding and Dropping | 30 Changing, Adding and Dropping | 31 Changing, Adding and Dropping | 01 Changing, Adding and Dropping | 02 Changing, Adding and Dropping | 
Tip: To add this to your Google Calendar, visit the Calendar Link 
and click the google calendar button at the bottom ( )
)
August 19 - December 21, 2024
January 27, 2025 - May 31, 2025
July 01 – August 09, 2024
August - December, 2023
January 31, 2024 - June 28, 2024
July 01 – August 09, 2024
August 22, 2022 - January 14, 2023
January 30, 2023 - June 16, 2023
June 26, 2023 - August 4, 2023
 
					A pearl buried inside a tightly-shut shell is practically worthless. Government information is a pearl, meant to be shared with the public in order to maximize its inherent value.
 
					A Philippine Government that is clean, just, highly efficient, technology-enabled and people-centered which enables a high-trust society with a globally competitive service and business environment.